小弟不才,新手一个
纯粹为了分享而开此贴
资料都是从网上转载,仓促开贴,
如果有错漏的地方请大大们告知,谢谢
p/s:帖子写的不好还请大家多多见谅,闪了 哈哈
欢迎大家来讨论,交流

目录
2 楼 简单开箱
3-5 楼 规格介绍
6 楼 650D 与700D的区别?
7 楼 youtube视频
8 楼 外链评测
9 楼 保留备用
10 楼 保留备用
5568| 35
|
[CANON] Canon EOS 700D 简介+开箱+分享 |
Type | |
Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
Recording media | SD memory card, SDHC memory card, SDXC memory card * Compatible with UHS-I |
Image sensor size | Approx. 22.3 x 14.9mm |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
Lens mount | Canon EF mount |
Image Sensor | |
Type | CMOS sensor |
Effective pixels | Approx. 18.00 megapixels |
Aspect ratio | 3:2 |
Dust delete feature | Auto, Manual, Dust Delete Data appending |
Recording System | |
Recording format | Design rule for Camera File System (DCF) 2.0 |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible |
Recording pixels | L (Large):Approx. 17.90 megapixels (5184 x 3456) |
M (Medium):Approx. 8.00 megapixels (3456 x 2304) | |
S1 (Small 1):Approx. 4.50 megapixels (2592 x 1728) | |
S2 (Small 2):Approx. 2.50 megapixels (1920 x 1280) | |
S3 (Small 3):Approx. 350,000 pixels (720 x 480) | |
RAW:Approx. 17.90 megapixels (5184 x 3456) |
Image Processing During Shooting | |
Picture style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome User Def. 1 - 3 |
Basic+ | Ambience-based shots, Light / scene-based shots |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Flash colour temperature information transmission enabled |
Noise reduction | Applicable to long exposures and high ISO speed shots |
Auto image brightness correction | Auto Lighting Optimizer |
Highlight tone priority | Provided |
Lens peripheral illumination correction | Peripheral illumination correction, Chromatic aberration correction |
Viewfinder | |
Type | Eye-level pentamirror |
Coverage | Vertical / Horizontal approx. 95% (with Eye point approx. 19mm) |
Magnification | Approx. 0.85x (-1m-1 with 50mm lens at infinity) |
Eyepoint | Approx. 19mm (from eyepiece lens center at -1m-1) |
Built-in dioptric adjustment | Approx. -3.0 - +1.0m-1 (dpt) |
Focusing screen | Fixed, Precision Matte |
Mirror | Quick-return type |
Depth-of-field preview | Provided |
Autofocus | |
Type | TTL secondary image-registration, phase detection |
AF points | Nine cross-type AF points (Cross-type AF sensitive to f/2.8 with center AF point) |
Focusing brightness range | EV -0.5 - 18 (center AF point, at 23°C / 73°F, ISO 100) |
AF operation | One-Shot AF, AI Servo AF, AI Focus AF |
AF-assist beam | Small series of flashes fired by built-in flash |
Exposure Control | |
Metering modes | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering |
Metering brightness range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.8 II lens, ISO 100) |
Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special scene (Night Portrait, Handheld Night Scene, HDR Backlight Control), Program), Shutter-priority AE, Aperture-priority AE, Manual exposure |
ISO speed (Recommended exposure index) | Basic Zone modes*: ISO 100 - ISO 6400 set automatically *Portrait: ISO 100, Handheld Night Scene: ISO 100 - ISO 12800 set automatically |
Creative zone modes:ISO 100 - ISO 12800 set manually (whole-stop increments), ISO 100 - ISO 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 25600) | |
Exposure compensation | Manual:±5 stops in 1/3- or 1/2-stop increments |
AEB:±2 stops in 1/3- or 1/2-stop increments (Can be combined with manual exposure compensation) | |
AE lock | Auto:Applied in One-Shot AF with evaluative metering when focus is achieved |
Manual:With AE lock button |
Shutter | |
Type | Electronically-controlled, focal-plane shutter |
Shutter speeds | 1/4000sec. to 30secs. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. |
Flash | |
Built-in flash | Retractable, auto pop-up flash |
Guide No.: Approx. 13/43 (ISO 100, in meters/feet) | |
Flash coverage: Approx. 17mm lens angle of view | |
Recycling time approx. 3secs. | |
Wireless master function provided | |
External flash | EX-series Speedlite (Flash functions settable with the camera) |
Flash metering | E-TTL II autoflash |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments |
FE lock | Provided |
PC terminal | None |
Drive System | |
Drive mode | Single shooting, continuous shooting, self-timer with 10-secs. or 2-secs. delay and 10-secs. delay with continuous shooting |
Continuous shooting speed | Max. approx. 5.0 shots/sec. |
Max. burst (Approx.): | JPEG Large / Fine:22 (30) shots |
RAW:6 (6) shots | |
RAW + JPEG Large / Fine:3 (3) shots | |
* Figures in parentheses apply to an UHS-I compatible 8GB card based on Canon's testing standards. * Figures are based on Canon's testing standards (ISO 100 and "Standard" Picture Style) using an 8GB card. |
Live View Shootings | |
Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 |
Focusing | Hybrid CMOS AF System* (Face+Tracking, FlexiZone-Multi, FlexiZone-Single), Phase-difference detection (Quick mode) Manual focusing (approx. 5x / 10x magnification possible) * Focusing brightness range: EV 1 - 18 (at 23°C / 73°F, ISO 100) |
Continuous (pre) AF | Provided |
Touch shutter | Provided |
Metering modes | Real-time metering with image sensor Evaluative metering (315 zones), Partial metering (approx. 8.8% of Live View screen), Spot metering (approx. 2.8% of Live View screen), Center-weighted average metering |
Metering brightness range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect |
Grid display | Two types |
Movie Shooting | |
Recording format | MOV |
Movie | MPEG-4 AVC / H.264 Variable (average) bit rate |
Audio | Linear PCM |
Recording size and frame rate | 1920 x 1080 (Full HD):30p / 25p / 24p |
1280 x 720 (HD):60p / 50p | |
640 x 480 (SD)30p / 25p | |
* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps, 60p: 59.94 fps, 50p: 50.00 fps | |
File size | 1920 x 1080 (30p / 25p / 24p):Approx. 330 MB/min. |
1280 x 720 (60p / 50p):Approx. 330 MB/min. | |
640 x 480 (30p / 25p):Approx. 82.5 MB/min. | |
Focusing | Hybrid CMOS AF System* (Face+Tracking, FlexiZone-Multi, FlexiZone-Single) Manual focusing (approx. 5x / 10x magnification possible) * Focusing brightness range: EV 1 - 18 (at 23°C / 73°F, ISO 100) |
Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode |
Servo AF | Provided |
Metering brightness range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Exposure control | Program AE for movies and manual exposure |
Exposure compensation | ±3 stops in 1/3-stop increments (Still photos: ±5 stops) |
ISO speed (Recommended exposure index) | Auto ISO range ISO 100 - ISO 6400 set |
Manual ISO range ISO 100 - ISO 6400 set automatically / manually, expandable to H (equivalent to ISO 12800) | |
Video snapshots | Settable to 2 secs. / 4 secs. / 8 secs. |
Sound recording | Built-in stereo microphone External stereo microphone terminal provided Sound recording level adjustable, wind filter provided, attenuator provided |
Grid display | Two types |
LCD Monitor | |
Type | TFT color liquid-crystal monitor |
Monitor size and dots | Wide, 7.7cm (3.0-in.) (3:2) with approx. 1.04 million dots |
Angle adjustment | Possible |
Brightness adjustment | Manual (7 levels) |
Interface languages | 25 |
Touch screen technology | Capacitive sensing |
Feature guide | Displayable |
Playback | |
Image display formats | Single-image display, Single-image + Info display (Basic info, shooting info, histogram), 4-image index, 9-image index |
Zoom magnification | Approx. 1.5x - 10x |
Highlight alert | Overexposed highlights blink |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating |
Image rotate | Possible |
Ratings | Provided |
Movie playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT), Built-in speaker |
Image protect | Possible |
Slide show | All images, by date, by folder, by movies, by stills, by rating Five transition effects selectable |
Background music | Selectable for slide shows and movie playback |
Post-Processing of Images | |
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect |
Resize | Possible |
Direct Printing | |
Compatible printers | PictBridge-compatible printers |
Printable images | JPEG and RAW images |
Print ordering | DPOF Version 1.1 compatible |
Custom Functions | |
Custom functions | 8 |
My menu registration | Possible |
Copyright information | Entry and inclusion possible |
Interface | |
Audio / video OUT / Digital terminal | Analog video (compatible with NTSC / PAL) / stereo audio output Personal computer communication and direct printing (Hi-Speed USB equivalent), GPS Receiver GP-E2 connection |
HDMI mini OUT terminal | Type C (auto switching of resolution), CEC-compatible |
External microphone IN terminal | 3.5mm diameter stereo mini-jack |
Remote control terminal | For Remote Switch RS-60E3 |
Wireless remote control | Remote Controller RC-6 |
Eye-Fi card | Compatible |
Power | |
Battery | Battery Pack LP-E8 (Qty 1) * AC Power can be supplied via Adapter Kit ACK-E8 * With Battery Grip BG-E8 attached, size-AA / LR6 batteries |
Battery Life (Based on CIPA testing standards) | With viewfinder shooting: Approx. 440 shots at 23°C / 73°F Approx. 400 shots at 0°C / 32°F |
With Live View shooting: Approx. 180 shots at 23°C / 73°F Approx. 150 shots at 0°C / 32°F | |
Movie shooting: Approx. 1hr. 40mins. at 23°C / 73°F Approx. 1 hr. 20 min. at 0°C / 32°F (with a fully-charged Battery Pack LP-E8) |
Dimensions and Weight | |
Dimensions (W x H x D) | Approx. 133.1 x 99.8 x 78.8mm / 5.2 x 3.9 x 3.1in. |
Weight | Approx. 580g / 20.5oz. (CIPA Guidelines) Approx. 525g / 18.5oz. (Body only) |
Operation Environment | |
Working temperature range | 0°C - 40°C / 32°F - 104°F |
Working humidity | 85% or less |
JBTALKS.CC |联系我们 |隐私政策 |Share
GMT+8, 2025-3-10 11:32 PM , Processed in 0.121176 second(s), 19 queries .
Powered by Discuz! X2.5 © 2001-2012 Comsenz Inc.
本论坛言论纯属发表者个人意见,与本论坛立场无关
Copyright © 2003-2012 JBTALKS.CC All Rights Reserved
Dedicated Server powered by iCore Technology Sdn. Bhd.