446| 0
|
[其他] Data Analyst @Makati, Philippines |
公司名称: | Online Gaming Company |
---|---|
公司/店 地址: | Makati Central Business District, Philippines |
公司/店 简介: | Our company is an established online gaming solution provider registered in the Philippines with offices located in the heart of Philippines’ Central Business District, Makati. This role is part of the Audit and Risk Division, comprising people of different nationalities including, Filipinos, Malaysians and Taiwanese. The division is mainly engaged in executing risk management strategy and providing risk consultancy services to subsidiaries. Being part of a “people-oriented” working environment, the division fosters a culture of continuous learning by providing various professional trainings, coaching and mentoring that would give members opportunities for personal growth and at the same time equipping them with essential skills for career advancement. |
工作性质: | • Collect, organize and analyze business-related data and information to build an ideal data model that provides supporting data in making effective operational decisions • Develop and use automated methods to improve overall data processing efficiency • Develop and plan risk management strategy to identify existing or potential business risks, provide risk analysis results to help improve business processes and mitigate operational risks o Monitor data vulnerability or detect possible bugs in the operational system o Identify suspicious or high-risk customers by doing trading pattern analysis and conducting checks for possible involvement in malicious activities o Monitor and analyze customer account transactions to identify any unauthorized or fraudulent transactions • Assist on special projects as deemed necessary |
工作地点: | Makati, Philippines |
工作时间: | 9:30am to 6:30pm |
工作日期: | Monday to Friday |
工钱: | ~13 months basic pay (monthly basic pay + 13th month pay) |
条件: | • Bachelor’s degree or higher, specializing in Mathematics/Statistics or any data analysis related course or equivalent • Familiarity with any of the following tools: SAS, R, Python, VBA, SPSS • Familiarity with database SQL operations (query, insert, update) • Knowledge of Data Mining Technology is preferred • Has the initiative to learn, develop new skills and apply them to work • Work with due diligence, great attention to detail, able to work in a team and has excellent time management • Good communication skills |
福利: | • 13th month pay • Quarterly KPI bonus • Annual performance bonus • Food Allowance • Medical Insurance • 5-day work week (weekends off) • Annual leaves • *Traveling Allowance • Company-provided dormitory/housing • Employee training and development • Team Leisure Activities *only takes effect either after the probation period or after completing a year of service |
其他备注: | Interested? Please send your resume with photo to mydreamjob2success@gmail.com. |
联络: | mydreamjob2success@gmail.com |
JBTALKS.CC |联系我们 |隐私政策 |Share
GMT+8, 2025-4-19 10:27 PM , Processed in 0.097645 second(s), 22 queries .
Powered by Discuz! X2.5 © 2001-2012 Comsenz Inc.
本论坛言论纯属发表者个人意见,与本论坛立场无关
Copyright © 2003-2012 JBTALKS.CC All Rights Reserved
Dedicated Server powered by iCore Technology Sdn. Bhd.