
☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆★☆
PeroduaAlza是该公司第一款四门七座位多用途车,车内三排座位可乘坐最多七名乘客。动力单位是1495cc排气量的直列四汽缸DOHC引擎,与ToyotaRush、ToyotaAvanza一样,搭配4前速自动变速箱和5前速手排变速箱,最大输出功率104匹马力(6000rpm)和136牛米扭矩(4400rpm)。这款车子总共有6种型号,包括手排和自排版的标准型号(Standard),手排和自排办的高级型号(Premium),以及手排及自排的顶级进阶型号(Premium Advanced)。其中进阶型号将在明年三月才正式推出。
和许多Perodua车款一样,手排版标准型号称为Alza SX,自排版称为Alza EZ,高级型号则是Alza SXi和EZi,进阶型号则要等到推介时才得知型号名称。
标准型号和进阶型号的设备“例牌”必定有些分别,就以唱机来说,标准型号的唱机是可播放MP3和WMA的单光碟唱机,而高级型号则多了蓝芽和USB端口,而且驾驶盘上有音响控制按钮。车厢座位材质都是布料,但粗幼质感不同。车内衬饰也有些分别。其中最容易区分两款车子的方法,就是标准型号没有雾灯,高级型号有雾灯,车内的则看中控台和仪表板灯光的颜色,标准型号的中控台和仪表板灯光为橙色,高级版为蓝色。
车子的标准安全设备包括ABS、EBD和BA,以及双安全气囊。标准辅助设备有倒车感应装置(Reverse Sensor)、动力辅助驾驶盘(Power Steering)、中央门锁以及前后四个电动车窗(Power Window)。
Technical Specifications
Alza | 1.5 SX | 1.5 EZ | 1.5 SXi | 1.5 EZi |
Dimension & Weight | ||||
Overall length / width / height mm | 4205 x 1695 x 1620 | |||
Interior length / width / height mm | 2540 x 1415 x 1310 | |||
Wheelbase mm | 2750 | |||
Track mm Front Rear | 1475 1465 | |||
Minimum road clearance mm Laden Non-laden | 133 155 | |||
Kerb weight kg | 1120 | 1140 | 1130 | 1150 |
Seating capacity persons | 7 | |||
Min. turning radius (tyre) m | 5.2 | |||
Engine | ||||
Transmission MT - Manual, AT - Automatic | 5MT | 4AT | 5MT | 4AT |
Engine type | 3SZ-VE | |||
Valve mechanism | DOHC, 16V (4 valves per cylinder) with DVVT | |||
Total displacement cc | 1495 | |||
Bore x stroke mm | 72.0 X 91.8 | |||
Compression ratio | 10 | |||
Max. output (DIN) kW[PS]/rpm | 76[104] / 6000 | |||
Max. torque (DIN) Nm[kg.m]/rpm | 136[13.9] / 4400 | |||
Fuel system | EFI | |||
Fuel tank capacity Litres | 42 | |||
Chassis | ||||
Main brake Front Rear | Disc brake with booster Drums (leading and trailing) | |||
Parking brake | Mechanically operating on rear wheels | |||
Suspension Front Rear | MacPherson strut with coil spring Torsion beam with stabilizer bar | |||
Tyres | 185 / 55 R15 | |||
Spare tyre | Temp. tyre T105 / 70D16 | |||
Exterior | ||||
Headlamps | Projector type | |||
Front fog lamps | ![]() | ![]() | ||
Side mirrors | With side turn signal | |||
UV protected glass | ![]() | |||
Disc wheels | 15" Alloy rims | |||
Rear spoiler | ![]() | ![]() | ||
Rear combination lamp | LED type | |||
Interior | ||||
Meter panel | Center meter position | |||
Optitron meter combination | Amber illumination | Blue illumination | ||
Shift lever & parking brake Floor shift with center lever Instrument panel shift with pedal type | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Seat cover material | Standard grade | High grade | ||
Door arm rest | Material color | Silver painted | ||
Door inside handle | Material color | Chrome finishing | ||
First row seats Separated type Bench type | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Second row seats | Foldable (50:50), recline & slide | |||
Third row seats | Bench folding | |||
Bottle holders | 12 | 8 | 12 | 8 |
12V power socket | ![]() | |||
Comfort | ||||
Audio (flush type with 4 speakers) | Radio CD-player with MP3/WMA | Radio CD-player with MP3/WMA, USB & Bluetooth | ||
Multi-info display | ![]() | |||
Power steering | ![]() | |||
Steering wheel with audio switches | ![]() | ![]() | ||
Power windows | 4 points (FR and RR door) | |||
Electrical door mirrors | ![]() | |||
Seat height adjuster | ![]() | ![]() | ||
Centre armrest (integrated with seat) | ![]() | ![]() | ![]() | ![]() |
Reverse sensor | ![]() | |||
Safety & Security | ||||
Dual SRS airbags | ![]() | ![]() | ||
ABS with EBD & BA | ![]() | ![]() | ||
Anti-theft device | Alarm & immobilizer | |||
Accessories | ||||
Carpet mats | Standard grade | High grade | ||
Anti-slip mat | ![]() | |||
Safety triangle | ![]() | |||
License plate holder | ![]() |

