| Min. Weight (grams) | Max. Weight (grams) | Rates (RM) | ||
| Standard Mail (RM) | Non-Standard Mail (RM) | Periodical (RM) | ||
| Above 0 | To 20 | 0.60 | 0.80 | 0.50 |
| Above 20 | To 50 | 0.70 | 0.80 | 0.60 |
| Above 50 | To 100 | - | 0.90 | 0.80 |
| Above 100 | To 250 | - | 1.00 | 0.90 |
| Above 250 | To 500 | - | 2.00 | - |
| Above 500 | To 1000 | - | 3.50 | - |
| Above 1000 | To 2000 | - | 5.50 | - |




