EVON KHO LG10 000 191 9MY 2對
CHLOE LYE LI VERN LG10 000 188 2MY 1對
NEKY LG10 000 189 6MY 1對
LEE SIEW PING LG10 000 190 5MY 1對+RM5
JESLYN KHOO HUI GAN LG10 000 360 5MY 1對
MICHIYO LG10 000 359 1MY 1對
WONG CHUNG YIIN LG10 000 358 8MY 2對
jacqueline h'ng LX43 289 335 9MY 1對+10個眼鏡盒+RM5
QIANG QIANG LG10 000 357 4MY 2對
VENNISS CHOO LG10 000 356 5MY 1對
LING LING LG10 000 355 7MY 1對
WONG RENEE LG10 000 354 3MY 1對+RM5
MAGGIE TAN LG10 000 353 0MY 1對
MAY MAY LX43 289 336 2MY 4對
NG CHEE YANG LG10 000 352 6MY 2對
KAREN GAN MING HUI EN223055285MY 1對
MAYFAIR BODYLINE SDN BHD LG10 000 251 7MY 2對