|
1529| 1
|
[新加坡] Accounts executive |
| 公司名称: | A engineering company |
|---|---|
| 公司/店 地址: | Singapore west |
| 公司/店 简介: | Engineering trading and manufacturing |
| 工作性质: | Position: Accounts Executive Job Scope • Lead, provide guidance and supervise GL/AP/AR Executive and Assistant • Handle for audit, tax, and banking facilities matters • Monitor Finance Department process flow and modify if necessary • Perform month-end and year-end accounts closing • Prepare, analysis and provide weekly and monthly report such as Balance Sheet, Profit and Loss, Sales, Cash Flow, Aging and etc. • Quarterly GST and, Monthly government survey and royalty submission • Planning, arrange, and perform Finance Department yearly process such as internal stock count, credit limit review, budget and etc. • Handle and monitor company ERP system process as system administrator • To provide training to new joiner for company ERP system • Any other duties assigned by the CEO |
| 工作地点: | Singapore west |
| 工作时间: | Mon to Fri 8:30 to 5:45 |
| 工作日期: | Mon to Fri |
| 工钱: | 2000 |
| 条件: | Prefer have SAP B1 experience |
| 福利: | MC, annual leave |
| 其他备注: | ... |
| 联络: | Please email your resume to laytan88@hotmail.com |
JBTALKS.CC |联系我们 |隐私政策 |Share
GMT+8, 2025-12-31 11:51 PM , Processed in 0.083295 second(s), 21 queries .
Powered by Discuz! X2.5 © 2001-2012 Comsenz Inc.
本论坛言论纯属发表者个人意见,与本论坛立场无关
Copyright © 2003-2012 JBTALKS.CC All Rights Reserved
Dedicated Server powered by iCore Technology Sdn. Bhd.